Monthly payment | $550 | $2,500 | $5,000 | $10,000 |
---|---|---|---|---|
12 hour support | ✔ | ✔ | ✔ | ✔ |
24 hour support | ✖ | ✖ | ✔ | ✔ |
On-site technical support | 1 visit/month | 4 visits/month | ✔ | ✔ |
Remote technical support | ✔ | ✔ | ✔ | ✔ |
1 user | ✔ | ✔ | ✔ | ✔ |
2 to 6 users | ✖ | ✔ | ✔ | ✔ |
7 to 12 users | ✖ | ✖ | ✔ | ✔ |
Unlimited users | ✖ | ✖ | ✖ | ✔ |
How does it work?
The technical support service adapts to the company's schedule; Visits for preventive maintenance are quarterly and are included in all packages.
Every day from this time onwards, the technicians will be on call and available to attend to any service ticket that arises during the day; providing immediate assistance in the remote case and a service time of 2 hours. maximum in on-site assistance. This guarantees effective attention so as not to affect the operation of your company.